The Master Finance Sheet stays the system of record. Every sync pulls each deal, recomputes the whole chain — fee, net, Daniel, Gus, AR — with the penny-exact engine, and diffs against the sheet's own figures. Zero drift is the pass.
19
5
$0.05
Aug 21, 11:58 AM
| Date | Client | Type | Method | Cash | Net (ours) | Daniel | Gus | Agreement |
|---|---|---|---|---|---|---|---|---|
| 2026-05-23 | Kaitlin Torres | Rev-Share | Fanbasis | $3,000.00 | $2,975.71 | $892.71 | $2,083.00 | To the cent |
| 2026-05-22 | Eric & Ahmet (The Jungle) | Setup | Wire | $10,000.00 | $10,000.00 | $4,500.00 | $5,500.00 | To the cent |
| 2026-06-22 | Jayden | Client Handoff | Fanbasis | $1,500.00 | $1,456.21 | $728.11 | $728.10 | Gus −0.01 |
| 2026-06-10 | Jacob Marsoirs | Setup | Fanbasis | $2,500.00 | $2,432.50 | $973.00 | $1,459.50 | To the cent |
| 2026-06-12 | Jordan Boshoff (Elevate CS) | Setup | Fanbasis | $3,000.00 | $2,919.00 | $1,167.60 | $1,751.40 | To the cent |
| 2026-06-22 | Alan | DFY Build | Wire | $5,000.00 | $5,000.00 | $2,000.00 | $3,000.00 | To the cent |
| 2026-07-01 | Jesus | Client Handoff | Wire | $3,000.00 | $3,000.00 | $1,500.00 | $1,500.00 | To the cent |
| 2026-06-30 | Brady Stein | DFY Build | ACH | $7,500.00 | $7,500.00 | $3,000.00 | $4,500.00 | To the cent |
| 2026-07-07 | Kaden (AI) | DFY Build | Fanbasis | $5,000.00 | $4,854.71 | $1,941.88 | $2,912.83 | To the cent |
| 2026-07-07 | Jordan Boshoff (Elevate CS) | DFY Build | ACH | $2,000.00 | $1,998.00 | $799.20 | $1,198.80 | To the cent |
| 2026-07-10 | Erin Dav | Client Handoff | Wire | $1,000.00 | $1,000.00 | $500.00 | $500.00 | To the cent |
| 2026-07-10 | Snoozer | DFY Build | Wire | $5,000.00 | $5,000.00 | $2,000.00 | $3,000.00 | To the cent |
| 2026-07-17 | David Brown | Setup | Fanbasis | $2,000.00 | $1,941.71 | $970.86 | $970.85 | Gus −0.01 |
| 2026-07-22 | Aiden Racks | Setup | Wire | $2,000.00 | $2,000.00 | $1,000.00 | $1,000.00 | To the cent |
| 2026-07-31 | Sean Casey | Other | Fanbasis | $1,000.00 | $970.71 | $485.36 | $485.35 | Gus −0.01 |
| 2026-08-03 | Aiden Racks | Rev-Share | Fanbasis | $1,400.00 | $1,359.11 | $679.56 | $679.55 | Gus −0.01 |
| 2026-08-05 | David | Setup | Fanbasis | $2,000.00 | $1,941.71 | $970.86 | $970.85 | Gus −0.01 |
| 2026-08-10 | David | Setup | Fanbasis | $3,500.00 | $3,397.92 | $1,698.96 | $1,698.96 | To the cent |
| 2026-08-16 | Tico Visuals | Rev-Share | Zelle | $2,000.00 | $2,000.00 | $1,000.00 | $1,000.00 | To the cent |
Drift is ours − sheet, per figure. A −0.01 on Gus usually means the sheet stored an unpayable half-cent split; the engine resolves it as a residual so the pair sums exactly to net. Import-only: GV OS never writes to the sheet.